<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blogs on Will Harris</title>
		<link>http://notwilli.am/blog/</link>
		<description>Recent content in Blogs on Will Harris</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>Copyright © 2025, William Harris.</copyright>
		
		
			<lastBuildDate>Sun, 21 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://notwilli.am/blog/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Trip to New York and Boston</title>
				<link>http://notwilli.am/new-york/</link>
				<pubDate>Sun, 21 Jun 2026 00:00:00 +0000</pubDate>
				<guid>http://notwilli.am/new-york/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Friday 12 June&lt;/strong&gt; – land at huge airport (JFK), train to Grand Central (very nice and modern station), check in at Pod 39. Dinner with Yuewen&amp;rsquo;s friend Xing Yi at Sichuan restaurant.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;PXL_20260613_005608382.jpg&#34; alt=&#34;&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Saturday 13 June&lt;/strong&gt; – Grand Central concourse, Bryant Park, New York Public Library. Hare Krishna parade. Central park.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;PXL_20260613_155106192.MP.jpg&#34; alt=&#34;&#34;&gt;&#xA;&lt;img src=&#34;PXL_20260613_145809224.MP.jpg&#34; alt=&#34;&#34;&gt;&lt;img src=&#34;PXL_20260613_154100880.mp4&#34; alt=&#34;&#34;&gt;&lt;img src=&#34;PXL_20260613_155755200.mp4&#34; alt=&#34;&#34;&gt;&lt;img src=&#34;PXL_20260613_163219505.jpg&#34; alt=&#34;&#34;&gt;&lt;img src=&#34;PXL_20260613_195201769.jpg&#34; alt=&#34;&#34;&gt;&lt;img src=&#34;PXL_20260613_195216233.jpg&#34; alt=&#34;&#34;&gt;&lt;img src=&#34;PXL_20260613_204516112.jpg&#34; alt=&#34;&#34;&gt;&lt;img src=&#34;PXL_20260613_205052652.MP.jpg&#34; alt=&#34;&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Sunday 14th June&lt;/strong&gt; – 9/11 memorial, Oracle transport hub, downtown, Liberty and Ellis Islands, Statue of Liberty, Immigration Museum, China Town, Greenwich Village.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Long weekend in Kent</title>
				<link>http://notwilli.am/kent-2025/</link>
				<pubDate>Mon, 21 Apr 2025 00:00:00 +0000</pubDate>
				<guid>http://notwilli.am/kent-2025/</guid>
				<description>&lt;p&gt;Friday 18th April — Monday 21st April 2025&lt;/p&gt;&#xA;&lt;h2 id=&#34;friday&#34;&gt;Friday&lt;/h2&gt;&#xA;&lt;p&gt;We went for a walk from Wye along the North Downs Way.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;IMG-20250426-WA0056.jpg&#34; alt=&#34;&#34;&gt;&#xA;&lt;em&gt;The walk started from a church yard.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;IMG-20250426-WA0040%201.jpg&#34; alt=&#34;&#34;&gt;&#xA;&lt;em&gt;We passed large rape fields in fine weather.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;IMG-20250426-WA0050.jpg&#34; alt=&#34;&#34;&gt;&#xA;&lt;em&gt;We encountered a type of gate new to us.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;IMG-20250426-WA0042.jpg&#34; alt=&#34;&#34;&gt;&#xA;&lt;em&gt;We walked passed the Devil&amp;rsquo;s Kneading Trough and as far as Fish Pond&amp;rsquo;s Bottom.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;The day ended at The Tickled Trout pub in Wye.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Epping Forest</title>
				<link>http://notwilli.am/epping-forest/</link>
				<pubDate>Sun, 09 Mar 2025 00:00:00 +0000</pubDate>
				<guid>http://notwilli.am/epping-forest/</guid>
				<description>&lt;p&gt;We started at the Original Tea Hut cafe, which is very popular with bikers.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;IMG-20250309-WA0006.jpg&#34; alt=&#34;&#34;&gt;&#xA;Then we went for a walk. Yuewen tried on my 33L hiking backpack and found it to be comfortable, opening up the possibility of backpacking weekends.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;IMG-20250309-WA0005.jpg&#34; alt=&#34;&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;We passed a pub that does Thai food at what looked like reasonable prices.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;IMG-20250309-WA0000.jpg&#34; alt=&#34;&#34;&gt;&#xA;&lt;img src=&#34;IMG-20250309-WA0001.jpg&#34; alt=&#34;&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;Unfortunately, it felt like we were near traffic for much of the walk. Epping Forest is long and thin so you&amp;rsquo;re never far from a road or car park.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Two day trip to Porto</title>
				<link>http://notwilli.am/port-report/</link>
				<pubDate>Sun, 16 Feb 2025 00:00:00 +0000</pubDate>
				<guid>http://notwilli.am/port-report/</guid>
				<description>&lt;p&gt;We saw some of Porto before crossing over to Villa Nova de Gaia to visit some of the port houses, which have river-front bars. First we stopped for at &lt;strong&gt;Quinta De Noval&lt;/strong&gt; for a &lt;strong&gt;10 year tawny&lt;/strong&gt;. We thought this had a particularly nice silky, melt-in-your-mouth quality and would end up buying a bottle to take home.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;DSC03980.JPG&#34; alt=&#34;DSC03980&#34;&gt;&#xA;&lt;em&gt;Quinta De Noval 10 year tawny.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;The next stop was &lt;strong&gt;Porto Cruz&lt;/strong&gt;, where we had another &lt;strong&gt;10 year tawny&lt;/strong&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Three personal repositories I maintain</title>
				<link>http://notwilli.am/personal-repos/</link>
				<pubDate>Thu, 07 Jul 2022 00:00:00 +0000</pubDate>
				<guid>http://notwilli.am/personal-repos/</guid>
				<description>&lt;ol&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;My dotfiles, such as my &lt;a href=&#34;https://github.com/not-william/dotfiles/tree/master/.config/nvim&#34;&gt;neovim config&lt;/a&gt; and my &lt;a href=&#34;https://github.com/not-william/dotfiles/blob/master/ipython-startup.py&#34;&gt;IPython startup scripts&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;IPython startup scripts are run when opening a new IPython kernel. Being a data scientist and a heavy Jupyter notebooks user, having Numpy, Pandas, and other common libraries auto-imported saves me having to type the same lines at the top of every notebook. Furthermore, Pandas and matplotlib can be configued to use default styles when displaying a dataframe or a figure. I also configue automatic code formatting using &lt;a href=&#34;https://pypi.org/project/jupyter-black/&#34;&gt;jupyter-black&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
